PassMark Software, the leader in PC benchmarks, now brings you benchmarks for Android devices. The results from users of PassMark's PerformanceTest Mobile app (currently available for Android devices) have been collected from various phones and posted to this web site. The generated chart is updated daily with new submissions. PassMark Software, the leader in PC benchmarks, now brings you benchmarks for iPhone, iPod Touch, iPad devices. The results from users of PassMark's PerformanceTest Mobile app have been collected from various phones and posted to this web site. The generated chart is updated daily with new submissions.
Download Benchmark Mobile Phones & Portable Devices Driver

Welcome to the GSMArena benchmark database. This page puts together the Basemark benchmark scores for all the devices we've tested so far.
While acknowledging that there are many other excellent benchmarking tools out there, we've settled on using Basemark due to the tool's wide platform support. We are not affiliated with Rightware (Basemark's publisher) in any way.
Basemark OS II is a compound, all-in -one benchmarking tool for measuring the overall performance of smartphones and tablets on Android, iOS and Windows phone 8.

Similarly, Basemark X is a cross-platform benchmarking tool, which is meant for evaluation and comparison of gaming and graphics performance for the same groups of mobile devices.
You can sort the table below by either the Basemark OS II score, by the Basemark X score or alphabetically, based on the device model name.

Portable Device Drivers Download Windows 10
Phone | Basemark OS II | Basemark X |
---|---|---|
Samsung Galaxy Fold | 8072 | 45154 |
Samsung Galaxy Fold 5G | 8072 | 45154 |
ZTE nubia Red Magic 3s | 6637 | 65157 |
Asus ROG Phone II ZS660KL | 6084 | 82298 |
ZTE nubia Red Magic 3 | 5904 | 47540 |
ZTE nubia Z20 | 5792 | 45354 |
Lenovo Z6 Pro | 5571 | 45133 |
OnePlus 7 | 5554 | 45495 |
OnePlus 7T Pro | 5529 | |
Oppo Reno 10x zoom | 5504 | 46636 |
LG G8X ThinQ | 5451 | 45474 |
Google Pixel 4 XL | 5404 | |
Huawei Mate 30 Pro | 5377 | |
OnePlus 7 Pro | 5348 | 45413 |
LG G8 ThinQ | 5342 | 44602 |
Xiaomi Redmi K20 Pro | 5269 | 45788 |
Xiaomi Mi 9T Pro | 5269 | 45788 |
Sony Xperia 5 | 5257 | 45092 |
LG V50 ThinQ 5G | 5238 | 45314 |
Asus ROG Phone ZS600KL | 5225 | 60171 |
Realme X2 Pro | 5205 | 45374 |
OnePlus 6 | 5160 | 44229 |
vivo NEX Dual Display | 5133 | 44443 |
Xiaomi Mi 9 | 5074 | 45089 |
vivo NEX 3 5G | 4951 | 46474 |
OnePlus 6T | 4941 | 43886 |
HTC U12+ | 4844 | 44390 |
Razer Phone 2 | 4789 | 54750 |
Nokia 9 PureView | 4758 | 43718 |
Xiaomi Mi Mix 3 | 4696 | 43563 |
Huawei P30 | 4685 | 44948 |
Huawei P30 Pro | 4654 | 45889 |
LG G7 ThinQ | 4649 | 43833 |
Huawei Mate 20 X | 4642 | 45335 |
vivo NEX S | 4632 | 43810 |
Sony Xperia XZ2 Premium | 4589 | 43596 |
Samsung Galaxy Note10+ | 4544 | 45007 |
Samsung Galaxy S10 | 4539 | 44097 |
Sony Xperia 1 | 4526 | 44600 |
Samsung Galaxy S10+ | 4426 | 45017 |
Xiaomi Mi 6 | 4402 | 38541 |
Xiaomi Mi Mix 2 | 4365 | 38349 |
Motorola Moto Z2 Force | 4363 | 38615 |
Honor View 20 | 4363 | 43637 |
Xiaomi Black Shark 2 | 4361 | 43768 |
OnePlus 5 | 4300 | 38844 |
Samsung Galaxy S10e | 4286 | 44059 |
Xiaomi Mi 8 | 4283 | 43285 |
Xiaomi Mi Mix 2S | 4282 | 44267 |
Sony Xperia XZ2 Compact | 4266 | 44058 |
Huawei Mate 20 | 4238 | 43822 |
OnePlus 5T | 4235 | 38656 |
Sony Xperia XZ2 | 4234 | 44097 |
Nokia 8 | 4215 | 37593 |
Honor Magic 2 | 4212 | 43562 |
Razer Phone | 4182 | 51455 |
Oppo Find X | 4173 | 40537 |
Google Pixel 2 XL | 4167 | 39143 |
Nokia 8 Sirocco | 4156 | 38476 |
Archos Diamond Omega | 4147 | 36391 |
Huawei Mate 20 Pro | 4136 | 40269 |
Sony Xperia XZ Premium | 4127 | 38507 |
ZTE nubia Z17 | 4041 | 33513 |
Xiaomi Pocophone F1 | 4034 | 43652 |
Motorola Moto Z3 | 3981 | 34848 |
Samsung Galaxy S8 Active | 3974 | 37903 |
HTC U11+ | 3954 | 38315 |
Xiaomi Mi Note 10 | 3925 | 33337 |
HTC U11 | 3877 | 38399 |
Xiaomi Mi 9T | 3802 | 31318 |
Oppo Reno2 | 3794 | 34503 |
Realme X2 | 3782 | 34209 |
Honor Play | 3693 | 32238 |
Huawei P20 | 3675 | 37659 |
Huawei Mate 10 | 3657 | 40809 |
Honor View 10 | 3604 | 33499 |
Realme XT | 3585 | 32519 |
Huawei P20 Pro | 3565 | 39945 |
Realme 5 Pro | 3554 | 32402 |
Honor 10 | 3536 | 29435 |
Sony Xperia XZ1 | 3484 | 38583 |
Huawei P10 Plus | 3447 | 30602 |
Honor 8 Pro | 3429 | 30853 |
Honor 9 | 3404 | 29398 |
Samsung Galaxy S8+ | 3401 | 43862 |
Huawei P10 | 3393 | 29016 |
Google Pixel 2 | 3387 | 38794 |
Samsung Galaxy Note9 | 3377 | 41994 |
Samsung Galaxy Note8 | 3374 | 40890 |
Xiaomi Mi 9 Lite | 3372 | 27191 |
Sony Xperia XZ1 Compact | 3338 | 38820 |
Samsung Galaxy S9 | 3329 | 42645 |
OnePlus 3T | 3328 | 36958 |
Xiaomi Mi 8 SE | 3326 | 27560 |
Samsung Galaxy S9+ | 3297 | 42134 |
Huawei Mate 9 | 3280 | 36519 |
Samsung Galaxy S8 | 3272 | 42370 |
Oppo RX17 Pro | 3246 | 28537 |
Realme 3 Pro | 3229 | 27031 |
Xiaomi Redmi Note 8 Pro | 3196 | 34654 |
Oppo R11s | 3109 | 20914 |
vivo V17 Pro | 3080 | 21213 |
Oppo R15 Pro | 3058 | 20693 |
vivo V15 Pro | 3046 | 21104 |
Motorola One Zoom | 3004 | 21214 |
Oppo R11 | 2961 | 20350 |
Xiaomi Redmi Note 8T | 2936 | 2298 |
Xiaomi Redmi Note 8 | 2923 | 17636 |
Motorola Moto Z4 | 2922 | 21197 |
Google Pixel | 2901 | 33023 |
Google Pixel 3a XL | 2874 | 25962 |
Xiaomi Mi A3 | 2867 | 17948 |
BlackBerry KEY2 | 2850 | 20665 |
Huawei Mate 9 Pro | 2843 | 27600 |
Motorola Moto G8 Plus | 2840 | 17724 |
Samsung Galaxy A60 | 2818 | 19472 |
Xiaomi Mi Note 2 | 2814 | 36506 |
Samsung Galaxy A70 | 2814 | 19341 |
Realme 5 | 2774 | 18084 |
Realme 5s | 2770 | 18067 |
Xiaomi Mi 8 Lite | 2769 | 21269 |
Samsung Galaxy A9 (2018) | 2768 | 20322 |
Nokia 7.2 | 2762 | 20629 |
Xiaomi Redmi Note 7 | 2716 | 21201 |
LG V30 | 2701 | 36704 |
Xiaomi Mi 5s Plus | 2677 | 36062 |
OnePlus 3 | 2677 | 32715 |
Meizu 15 | 2650 | 20836 |
Xiaomi Mi A2 (Mi 6X) | 2631 | 21378 |
vivo V11 (V11 Pro) | 2625 | 18818 |
Sony Xperia XZs | 2606 | 33815 |
vivo Xplay5 Elite | 2603 | 35180 |
ZTE nubia Z11 | 2591 | 23899 |
Xiaomi Mi 5s | 2507 | 36240 |
Xiaomi Mi Mix | 2503 | 37346 |
Huawei Mate 20 lite | 2501 | 20444 |
LeEco Le Max 2 | 2494 | 33874 |
Honor 8X | 2493 | 20416 |
Motorola One Vision | 2482 | 21565 |
LG V20 | 2473 | 29385 |
Xiaomi Mi 5 | 2444 | 33110 |
Huawei P30 lite | 2431 | 20560 |
Xiaomi Mi Max 3 | 2427 | 14950 |
LG G5 | 2425 | 27577 |
Motorola Moto G7 Plus | 2422 | 15004 |
Honor 9X | 2410 | 19836 |
Xiaomi Redmi Note 5 AI Dual Camera | 2404 | 14799 |
Nokia 7.1 | 2394 | 14963 |
Nokia 6.2 | 2380 | 14965 |
Oppo F11 Pro | 2373 | 16538 |
Samsung Galaxy M30s | 2364 | 20693 |
Xiaomi Redmi Note 6 Pro | 2363 | 15025 |
Realme U1 | 2353 | 17290 |
Oppo F3 Plus | 2349 | 16695 |
Motorola One Macro | 2337 | 19669 |
Realme 2 Pro | 2335 | 14576 |
Sony Xperia X Performance | 2303 | 28450 |
Samsung Galaxy A50 | 2292 | 19106 |
LG G6 | 2291 | 30507 |
Sony Xperia XZ | 2273 | 29548 |
Huawei P9 | 2190 | 16942 |
Sony Xperia 10 Plus | 2159 | 15035 |
Huawei P9 Plus | 2155 | 15058 |
Samsung Galaxy S7 edge | 2107 | 28480 |
Realme 3 | 2104 | 19157 |
Motorola Moto X Force | 2085 | 31561 |
Sony Xperia Z5 Premium | 2073 | 24281 |
Samsung Galaxy A8 (2018) | 2067 | 15299 |
Oppo F7 | 2058 | 11873 |
Huawei Mate 8 | 2033 | 15593 |
Realme 1 | 2031 | 10880 |
Honor 8 | 2029 | 16592 |
Samsung Galaxy M20 | 2025 | 8434 |
Samsung Galaxy S7 | 2004 | 32345 |
Oppo F9 (F9 Pro) | 1978 | 10536 |
HTC 10 | 1965 | 28882 |
Samsung Galaxy M30 | 1956 | 12223 |
OnePlus 2 | 1942 | 21937 |
Apple iPad Air 2 | 1937 | 29753 |
Motorola Moto G7 Power | 1929 | 11525 |
Xiaomi Redmi Note 3 | 1914 | 14717 |
HTC Nexus 9 | 1890 | 28244 |
ZTE Axon 7 | 1889 | 32243 |
Samsung Galaxy Note5 | 1852 | 26281 |
Samsung Galaxy S6 edge+ | 1833 | 26333 |
Meizu Pro 6 Plus | 1823 | 23513 |
Samsung Galaxy A40 | 1804 | 12098 |
Samsung Galaxy A30 | 1772 | 11270 |
Motorola Moto X4 | 1743 | 14479 |
Meizu PRO 5 | 1733 | 20038 |
Sony Xperia Z5 Compact | 1696 | 23703 |
Sony Xperia XA2 | 1690 | 14312 |
Sony Xperia XA2 Ultra | 1677 | 14328 |
Samsung Galaxy S6 | 1663 | 22752 |
Xiaomi Redmi Pro | 1648 | 23846 |
Nokia 6.1 | 1648 | 14365 |
Sony Xperia XA2 Plus | 1646 | 14119 |
Motorola Moto G6 Plus | 1626 | 14357 |
Lenovo Phab2 Pro | 1623 | 15210 |
Samsung Galaxy A7 (2017) | 1619 | 14619 |
Nokia 7 plus | 1612 | 21063 |
Motorola Moto G7 Play | 1597 | 11016 |
Sony Xperia 10 | 1579 | 14176 |
Sony Xperia Z3+ | 1572 | 23334 |
Huawei P20 lite | 1566 | 9090 |
Huawei P smart | 1562 | 8834 |
Huawei Mate 10 Lite | 1530 | 8721 |
Honor 7X | 1529 | 8616 |
HTC One M9 | 1526 | 19848 |
Huawei P10 Lite | 1521 | 7588 |
Motorola Nexus 6 | 1509 | 20901 |
Huawei nova | 1473 | 10511 |
vivo V3Max | 1465 | 15430 |
Xiaomi Mi 4c | 1464 | 12096 |
HTC U11 Life | 1461 | 14286 |
Meizu Pro 6 | 1446 | 15209 |
Motorola One (P30 Play) | 1430 | 10524 |
Xiaomi Redmi 5 Plus (Redmi Note 5) | 1426 | 10484 |
Huawei nova plus | 1415 | 10524 |
Motorola Moto Z2 Play | 1413 | 10455 |
Lenovo P2 | 1400 | 10472 |
Huawei Nexus 6P | 1399 | 22825 |
vivo V7 | 1393 | 9987 |
Xiaomi Mi A1 (Mi 5X) | 1392 | 10472 |
Motorola Moto G5S Plus | 1380 | 10466 |
Lenovo S90 Sisley | 1377 | 1909 |
Xiaomi Mi Note | 1370 | 13075 |
Samsung Galaxy C7 | 1368 | 10445 |
Sony Xperia XA1 | 1367 | 9714 |
vivo V7+ | 1367 | 9955 |
Xiaomi Mi A2 Lite (Redmi 6 Pro) | 1354 | 10525 |
Sony Xperia Z5 | 1354 | 24941 |
LG Nexus 5 | 1351 | 11638 |
Motorola DROID Turbo | 1345 | 18971 |
vivo V5 Plus | 1325 | 10542 |
Xiaomi Mi 4 | 1324 | |
Xiaomi Redmi 5 | 1313 | 9953 |
Honor 6X | 1307 | 8548 |
Asus PadFone X | 1306 | 12213 |
Xiaomi Mi 4s | 1303 | 12990 |
Sony Xperia XA1 Plus | 1303 | 9543 |
Samsung Galaxy A6+ (2018) | 1297 | 9835 |
OnePlus X | 1290 | 10572 |
Xiaomi Redmi Note 4 | 1290 | 10446 |
Oppo F5 | 1286 | 9205 |
Oppo N3 | 1280 | 10095 |
Xiaomi Redmi S2 (Redmi Y2) | 1276 | 10453 |
Samsung Galaxy Note Edge | 1260 | 17108 |
Apple iPhone 6 | 1252 | 15841 |
Motorola Moto G6 | 1249 | 9883 |
Xiaomi Mi Max 2 | 1235 | 10482 |
Sony Xperia L3 | 1235 | 8588 |
Xiaomi Mi 3 | 1234 | |
Motorola Moto Z Play | 1226 | 10401 |
Apple iPhone 6 Plus | 1222 | |
Oppo Find 7 | 1212 | 14968 |
Meizu MX6 | 1203 | 12621 |
HTC One (M8) | 1202 | 12257 |
OnePlus One | 1196 | 13129 |
Xiaomi Mi Pad 7.9 | 1192 | 24456 |
Samsung Galaxy M10 | 1184 | 5583 |
Samsung Galaxy Note 4 | 1181 | 18684 |
Motorola Moto X (2nd Gen) | 1176 | 11855 |
Samsung Galaxy J7 Pro | 1172 | 5497 |
Samsung Galaxy J7 (2017) | 1171 | 5489 |
BlackBerry Keyone | 1169 | 10445 |
Sony Xperia Z Ultra | 1168 | 11606 |
Sony Xperia Z3 Compact | 1167 | 12080 |
Meizu MX5 | 1163 | 10403 |
Sony Xperia XA1 Ultra | 1163 | 9598 |
Samsung Galaxy J5 (2017) | 1154 | 5258 |
Realme 2 | 1147 | 6703 |
HTC One (E8) | 1146 | |
Sony Xperia Z3 Tablet Compact | 1141 | 12911 |
LG G Pro 2 | 1140 | |
Samsung Galaxy A6 (2018) | 1137 | 5639 |
Apple iPad Air | 1128 | 13597 |
Motorola Moto M | 1127 | 6732 |
LG G3 | 1126 | 11552 |
HTC Desire Eye | 1122 | 10249 |
Lenovo Vibe Z2 Pro | 1120 | 11875 |
Nokia Lumia 1520 | 1116 | |
Oppo F1 Plus | 1114 | 6204 |
HTC One (M8) for Windows | 1114 | 11892 |
Sony Xperia Z3 | 1109 | 12637 |
HTC Butterfly 2 | 1107 | 12302 |
BlackBerry Motion | 1104 | 10242 |
Sony Xperia Z1 | 1101 | 9399 |
Apple iPad mini 3 | 1099 | 14781 |
Nokia 5 | 1098 | 7316 |
Asus Zenfone 2 ZE551ML | 1094 | 12565 |
Asus Zenfone 2 Deluxe ZE551ML | 1094 | 12565 |
Samsung Galaxy S5 | 1082 | 11744 |
Sony Xperia Z2 | 1080 | |
Apple iPhone 5s | 1077 | 14341 |
Apple iPad mini 2 | 1073 | 13286 |
Huawei Y7 Prime (2018) | 1073 | 7582 |
HTC One A9 | 1072 | 6617 |
Nokia Lumia 930 | 1067 | |
Samsung ATIV SE | 1058 | |
Oppo Find 7a | 1057 | |
Huawei P8 | 1056 | 6307 |
Oppo F1 | 1055 | 5314 |
Yota YotaPhone 2 | 1054 | 9877 |
Lenovo K3 Note | 1053 | 5656 |
Xiaomi Redmi Y1 (Note 5A) | 1050 | 8084 |
Samsung Galaxy S5 Active | 1035 | 12111 |
Oppo F3 | 1018 | 6148 |
Meizu M3 Max | 1009 | 5219 |
Samsung Galaxy C5 | 1007 | 5039 |
Samsung Galaxy J7 (2016) | 999 | 11199 |
Oppo R7s | 994 | 5302 |
Sony Xperia C5 Ultra | 994 | 5695 |
Sony Xperia C5 Ultra Dual | 994 | 5695 |
Motorola Moto G6 Play | 994 | 7620 |
Huawei Mate S | 981 | 5368 |
Nokia 3.1 | 980 | 4984 |
Nokia 6 | 978 | 7516 |
Lenovo K6 Note | 967 | 7480 |
Xiaomi Redmi Note 3 (MediaTek) | 956 | 8540 |
Motorola Moto G4 Plus | 951 | 6380 |
Asus Memo Pad 7 ME176C | 948 | |
Xiaomi Redmi 4 (4X) | 946 | 7608 |
Meizu M5 Note | 944 | 5276 |
Meizu M1 Metal | 943 | 8526 |
vivo V5 | 938 | 4996 |
Lenovo Vibe X2 | 930 | 6512 |
Xiaomi Redmi Note 2 | 930 | 8518 |
Meizu M3 Note | 930 | 4567 |
Meizu MX4 Pro | 922 | 9111 |
Samsung Galaxy Alpha | 915 | 11065 |
Oppo R7 Plus | 913 | 5349 |
LG Q6 | 907 | 6336 |
Honor 5X | 906 | 5009 |
Acer Liquid X2 | 894 | 4300 |
Sony Xperia L2 | 890 | 4307 |
Xiaomi Redmi 3s | 882 | 7263 |
Lenovo Vibe K5 | 877 | 4263 |
Honor 6 | 863 | 4868 |
Samsung Galaxy Note Pro 12.2 | 862 | 855 |
Lenovo Vibe K5 Plus | 861 | 4863 |
Sony Xperia C4 Dual | 857 | |
LG G2 | 848 | 11101 |
Meizu M5 | 846 | 4767 |
Xiaomi Mi 4i | 843 | 4875 |
Meizu M5s | 842 | 4646 |
Huawei Ascend Mate7 | 830 | 6501 |
Huawei G8 | 829 | 5147 |
Samsung Galaxy Tab S 10.5 | 829 | 6875 |
Xiaomi Redmi 3 Pro | 826 | 262 |
Sony Xperia M5 | 804 | 7780 |
Sony Xperia M5 Dual | 804 | 7780 |
Sony Xperia L1 | 802 | 4045 |
Huawei P8lite ALE-L04 | 799 | 5062 |
Lenovo Yoga Tablet 2 Pro | 792 | 9634 |
Samsung Galaxy A7 | 786 | 4802 |
Samsung Galaxy A7 Duos | 786 | 4802 |
LG Nexus 4 E960 | 786 | 6639 |
Asus Zenfone Selfie ZD551KL | 774 | 4915 |
Oppo R5 | 772 | 4855 |
Samsung Galaxy Tab S 8.4 | 768 | |
Motorola Moto X Play | 764 | 5032 |
Oppo R1x | 745 | 4018 |
ZTE Blade S6 | 741 | 5039 |
Oppo R7 | 737 | 5382 |
vivo X5Pro | 728 | 5091 |
HTC Desire 820 | 725 | 4859 |
HTC Desire 820 dual sim | 725 | 4859 |
Meizu M1 Note | 715 | 4617 |
Asus Zenfone Max ZC550KL | 713 | 1844 |
Meizu MX4 | 695 | 8324 |
HTC One | 682 | 4315 |
Samsung Galaxy K zoom | 630 | 4962 |
BlackBerry Passport | 628 | 10682 |
vivo X5Max | 620 | 4893 |
Nokia 3 | 620 | 2210 |
Acer Liquid Jade S | 619 | 3934 |
Motorola Moto G (3rd gen) | 619 | 1866 |
Gionee Elife S5.1 | 613 | 4150 |
Huawei P8lite | 600 | 3648 |
Samsung Galaxy E7 | 600 | 1915 |
Apple iPhone 5 | 589 | 2229 |
HTC One Max | 588 | 5353 |
Motorola Moto X | 578 | |
Samsung Galaxy J5 (2016) | 576 | |
Apple iPhone 5c | 573 | 2225 |
Motorola Moto E (2nd gen) | 565 | 1851 |
Samsung Galaxy Core Prime | 564 | 1895 |
Motorola Moto G | 559 | |
Sony Xperia E4g | 556 | 3265 |
Samsung Galaxy A3 | 556 | 1895 |
Samsung Galaxy A3 Duos | 556 | 1895 |
Samsung Galaxy A5 | 555 | 1897 |
Huawei Ascend Mate2 4G | 542 | 1976 |
Sony Xperia T3 | 535 | |
LG G Pad 10.1 | 529 | 807 |
Motorola Moto G (2nd gen) | 526 | 3142 |
Nokia Lumia 1020 | 526 | |
LG G Pad 7.0 | 525 | 822 |
HTC Desire 816 | 520 | 1437 |
HTC One mini 2 | 517 | 1650 |
Xiaomi Redmi 2 | 509 | |
Samsung Galaxy Grand Prime | 504 | 1904 |
Motorola Moto G 4G | 495 | |
Gionee Elife S5.5 | 492 | |
HTC Desire 510 | 491 | 1906 |
Nokia Lumia 830 | 478 | |
Nokia 2 | 478 | 2220 |
LG AKA | 473 | 1414 |
Sony Xperia C3 Dual | 466 | |
Nokia Lumia 630 | 465 | |
Xiaomi Redmi Note | 452 | 2974 |
Nokia Lumia 635 | 451 | |
Nokia Lumia 735 | 435 | |
Sony Xperia T2 Ultra | 434 | |
Sony Xperia T2 Ultra dual | 434 | |
Samsung Galaxy S5 mini | 419 | 2665 |
Sony Xperia E3 | 417 | 1577 |
Microsoft Lumia 535 Dual SIM | 414 | |
Samsung Galaxy J3 (2016) | 399 | 1424 |
Xiaomi Redmi 1S | 394 | |
Nokia Lumia 625 | 393 | |
Huawei Ascend P6 | 382 | |
HTC Desire 616 dual sim | 378 | |
Samsung Galaxy J2 | 360 | 1683 |
HTC Butterfly | 360 | 5642 |
Apple iPad mini Wi-Fi | 336 | |
Sony Xperia E4 | 333 | 1705 |
Nokia Lumia 720 | 332 | |
Sony Xperia M2 | 298 | |
Samsung Galaxy Grand 2 | 275 | |
Huawei Ascend Mate | 267 | |
HTC One mini | 257 | |
LG Optimus G E975 | 251 | |
Sony Xperia C | 200 | |
Nokia XL | 154 | |
Motorola Moto E | 116 | |
Motorola Moto E Dual SIM | 116 |
